JAPANESEAccessContactSite Map

Home
Overview
Research & Staff
Curriculum
Activity
Publication
News
Entrance Exam
Access
Contact
Site Map
Exclusive

Entrance Exam

Entrance ExamBriefing SessionsPast ExamNotice of ResultsFAQs

Past Examination Booklets

Past Examination Results

    Master Course
    Fiscal Year Quota
    Applied Attended Passed
    UT Other Total UT Other Total UT Other Total
    2001 32 32 107 139       16 27 43
    2002 32 25(0) 111(13) 136(13) 24(0) 98(12) 122(12) 19(0) 27(4) 46(4)
    2003 32 29(0) 85(5) 114(5) 19(0) 77(5) 96(5) 11(0) 32(1) 43(1)
    2004 32 30(0) 99(3) 129(3) 28(0) 90(3) 118(3) 17(0) 27(1) 44(1)
    2005 32 39(0) 81(4) 120(4) 36(0) 72(3) 108(3) 22(0) 29(2) 51(2)
    2006 32 41(1) 99(8) 140(9) 32(1) 88(6) 120(7) 22(1) 34(6) 56(7)
    2007 32 26(1) 89(8) 115(9) 23(1) 85(8) 108(9) 18(0) 41(4) 59(4)
    2008 32 16(0) 71(8) 87(8) 16(0) 65(7) 81(7) 13(0) 43(5) 56(5)
    2009 32 16(0) 111(12) 127(12) 15(0) 92(11) 107(11) 14(0) 45(5) 59(5)
    2010 32 23(1) 115(8) 138(9) 21(1) 100(8) 121(9) 18(1) 39(2) 57(3)
    2011 32 35(1) 114(4) 149(5) 30(1) 100(4) 130(5) 20(1) 38(3) 58(4)
    2012 32 41(1) 91(7) 132(8) 33(1) 74(7) 107(8) 30(1) 26(1) 56(2)
    2013 32 26(0) 74(10) 100(10) 21(0) 61(10) 82(10) 21(0) 31(4) 52(4)
    2014 32 18(0) 54(6) 72(6) 16(0) 49(4) 65(4) 15(0) 33(1) 48(1)
    2015 32 23(0) 36(4) 59(4) 20(0) 33(4) 53(4) 19(0) 25(3) 44(3)
    2016 32 31(1) 53(12) 84(13) 28(1) 49(13) 77(12) 23(1) 31(6) 54(7)
    2017 32 17(0) 83(17) 100(17) 15(0) 76(15) 91(15) 13(0) 38(5) 51(5)
    2018 32 23(1) 69(22) 92(23) 22(1) 55(18) 77(19) 20(1) 27(8) 47(9)
    2019 32 22(0) 67(28) 89(28) 18(0) 56(25) 74(25) 17(0) 29(11) 46(11)
    2020 32 20(0) 84(41) 104(41) 18(0) 76(37) 94(37) 15(0) 37(18) 52(18)
    2021 32 22(2) 118(71) 140(73) 21(2) 104(61) 126(63) 19(1) 42(25) 61(26)
    2022 32 21(1) 65(43) 86(44) 21(1) 59(38) 80(39) 19(0) 25(17) 44(17)
    2023 32 28(2) 56(35) 84(44) 27(2) 52(33) 79(35) 23(1) 28(19) 51(20)

    Doctor Course
    Fiscal Year Quota
    Applied Attended Passed
    UT Other Total UT Other Total UT Other Total
    2001 14 11 8 19       7 4 11
    2002 14 17(2) 6(1) 23(3) 17(2) 6(1) 23(3) 10(1) 1(0) 11(1)
    2003 14 15(1) 5(3) 20(4) 14(1) 5(3) 19(4) 13(1) 1(0) 14(1)
    2004 14 14(2) 10(4) 24(6) 14(2) 10(4) 24(6) 12(1) 6(2) 18(3)
    2005 14 12(2) 8(2) 20(4) 10(1) 8(2) 18(3) 8(1) 4(2) 12(3)
    2006 14 9(0) 2(0) 11(0) 9(0) 2(0) 11(0) 5(0) 2(0) 7(0)
    2007 14 9(1) 6(2) 15(3) 9(1) 6(2) 15(3) 8(1) 4(2) 12(3)
    2008 14 8(1) 6(1) 14(2) 8(1) 5(1) 13(2) 7(1) 3(0) 10(1)
    2009 14 3(0) 6(2) 9(2) 3(0) 6(2) 9(2) 1(0) 4(2) 5(2)
    2010 14 5(1) 5(4) 10(5) 5(1) 5(4) 10(5) 5(1) 4(4) 9(5)
    2011 14 9(4) 3(3) 12(7) 8(4) 3(3) 11(7) 6(4) 3(3) 9(7)
    2012 14 10(1) 8(3) 18(4) 17(2) 10(1) 7(3) 6(1) 5(2) 11(3)
    2013 14 5(0) 3(0) 8(0) 5(0) 3(0) 8(0) 3(0) 3(0) 6(0)
    2014 14 5(0) 3(0) 8(0) 5(0) 3(0) 8(0) 3(0) 3(0) 6(0)
    2015 14 5(0) 4(2) 9(2) 5(0) 3(2) 8(0) 5(0) 3(2) 8(0)
    2016 14 4(0) 8(2) 12(2) 4(0) 8(2) 12(2) 3(0) 2(0) 5(0)
    2019 14 6(3) 9(7) 15(10) 6(3) 9(7) 15(10) 4(3) 9(7) 13(10)
    2020 14 4(1) 10(8) 14(9) 4(1) 10(8) 14(9) 4(1) 6(5) 10(6)
    2021 14 7(4) 10(4) 17(8) 7(4) 10(4) 17(8) 6(3) 5(2) 11(5)
    2023 14 6(5) 7(5) 13(10) 6(5) 7(5) 13(10) 4(3) 2(2) 6(5)

  • The numbers in parentheses are for the applicants with overseas education.
  • The numbers before 2006 are for the Course of SCES.

Copyright © Department of Socio-Cultural Environmental Studies, The University of Tokyo. All Rights Reserved.